Application | Chemical Industry |
Type | Black Charcoal |
Place of Origin | jakarta |
Model Number | 112 |
Material | COCONUT SHELL |
Brand Name | POHACEE |
Calories | 7200 |
Shape | LUMP |
Ash Content | 3 |
Volatile Matter | 35%wt |
Moisture | 13% |
62895-3659-50038 | |
Usage | Industry |
Product Dimension | H 1cm x L 1cm x W 1cm |
Product Weight | 1 Kg |
Packaging Details | normal pp bag or buyer requirements |
Port | Tanjung Priok, Daerah Khusus Jakarta |
Supply Ability | 500 Box in Month |
Quantity (Box) | 500 |
Lead Time | 30 Days |
PT POHACEE CARTENS INTERNASIONAL
Please sign in to view this information