Grade | A |
Application | BBQ |
Place of Origin | SOUTH KALIMANTAN |
Brand Name | UTAMA CHARCOAL |
Size | 5-10 Cm |
Moisture | 3.60 % |
Ash Content | 1.37 % |
Volatile Matter | 32.83 % |
Calories | 6918 Kcal/KG |
Product Dimension | H 5cm x L 10cm x W 3cm |
Product Weight | 0 Kg |
Packaging Details | Load in containers directly |
Port | Tanjung Perak, Jawa Timur |
Supply Ability | 50000 Kg in Month |
Quantity (Kg) | 20000 |
Lead Time | 10 Days |
CV RASUNA BERKAH UTAMA
Please sign in to view this information