Certification | Report of Analysis |
Material | Coconut shell charcoal |
Ash Content | 2.5% max. |
Moisture | 5% max. |
Calories | 7000 - 7500 kcal |
Volatile Matter | 12% |
Burning Time | 2 - 2.5 it depends on size |
Brand Name | Under your brand/private label |
Size | 25*25*25; 26*26*26; 27*27*27 in mm |
Storage Type | Dry storage |
Product Dimension | H 3cm x L 3cm x W 3cm |
Product Weight | 1 Kg |
Packaging Details | Packaging within inner box incl. inner plastic 1, 2, or 5kg + master box 10 kg. Stuffing to container without pallets |
Port | Tanjung Perak, Jawa Timur |
Supply Ability | 65 Ton in Month |
Quantity (Ton) | 18 | 25 |
Lead Time | 10 Days | 14 Days |
Charcoal-Land
Please sign in to view this information