Grade | 3 |
Place of Origin | West Lampung, Lampung, Indonesia |
Item Name | Green Coffee Bean |
Moisture | 12-13% |
MOQ | Pre Order |
Sample | 250g |
Incoterm | FOB, for CIF contact us |
Processing Type | Semi Wash |
Product Dimension | H 259cm x L 610cm x W 244cm |
Product Weight | 1000 Kg |
Packaging Details | Sent by 20ft Container or 40 ft container, with the coffee beans inside of a sack |
Port | Belawan, Sumatra Utara |
Supply Ability | 36 Ton in Month |
Quantity (Ton) | 54 |
Lead Time | 31 Days |
PT. ZATA EKSPORIA NUSANTARA
Please sign in to view this information