Application | Chemical Industry |
Type | Black Charcoal |
Material | COCONUT SHELL |
Brand Name | POHACEE |
Calories | 7200 |
Ash Content | 3 |
Shape | LUMP |
Moisture | 13% |
Volatile Matter | 35%wt |
Product Dimension | H 1cm x L 1cm x W 1cm |
Product Weight | 1 Kg |
Packaging Details | normal pp bag or buyer requirements |
Port | Tanjung Perak, Jawa Timur |
Supply Ability | 500 Metric Ton/Metric Tons per Month Box in Month |
Quantity (Box) | 500 |
Lead Time | 30 Days |
PT POHACEE CARTENS INTERNASIONAL
Please sign in to view this information